Example Cost Savings
This is a comparison of LED Lighting Vs Incandescent and CFL lightbulbs over 50,000 hours in a residential environment.
It does not include savings incurred from not having to physically change the bulb. In certain inaccessible environments, it can be expensive to change bulbs and consequently your savings from switching to LED would be even greater.
| LED Light Bulb | Incandescent Light Bulb | CFL Light Bulb | |
|---|---|---|---|
| Total Cost For 50K Hours | $95.95 | $652.50 | $159.75 |
| Light Bulb Lifespan | 50,000 Hours | 1,200 Hours | 10,000 Hours |
| Watts Per Bulb (60W Incandescent Equivalent) | 6 | 60 | 14 |
| Cost Per Bulb | $35.95 | $1.25 | $3.95 |
| KWh Of Electricity used over 50,000 Hours | 300 | 3000 | 700 |
| Cost Of Electricity (@$0.20 per KWh) | $60 | $600 | $140 |
| Bulbs Needed For 50K Hours Of Use | 1 | 42 | 5 |
| Cost Of Bulbs For 50K Hours Of Use | $35.95 | $52.50 | $19.75 |


